Order Code | Stock Code | H mm | W mm | T mm | Weight (kg/mt) |
AT5050 PG | 01005001AT5050PG | 50 | 50 | 1,0 | 1,600 |
AT5075 PG | 01005001AT5075PG | 50 | 75 | 1,0 | 1,940 |
AT50100 PG | 01005001AT50100PG | 50 | 100 | 1,0 | 2,270 |
AT50150 PG | 01005001AT50150PG | 50 | 150 | 1,0 | 2,940 |
AT50200 PG | 01005001AT50200PG | 50 | 200 | 1,0 | 3,600 |
AT5050 HDG | 01005001AT5050HDG | 50 | 50 | 1,0 | 1,600 |
AT5075 HDG | 01005001AT5075HDG | 50 | 75 | 1,0 | 1,940 |
AT50100 HDG | 01005001AT50100HDG | 50 | 100 | 1,0 | 2,270 |
AT50150 HDG | 01005001AT50150HDG | 50 | 150 | 1,0 | 2,940 |
AT50200 HDG | 01005001AT50200HDG | 50 | 200 | 1,0 | 3,600 |
Different sizes and ticknesses can be produced.
Please ask for price.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: % ± 10