Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
405-10AP PG | 01004RA40510APPG | 100 | 50 | 0.345 |
410-10AP PG | 01004RA41010APPG | 100 | 100 | 0.420 |
415-10AP PG | 01004RA41510APPG | 100 | 150 | 0.490 |
420-10AP PG | 01004RA42010APPG | 100 | 200 | 0.565 |
430-10AP PG | 01004RA43010APPG | 100 | 300 | 0.710 |
405-10AP HDG | 01004RA40510APHDG | 100 | 50 | 0.380 |
410-10AP HDG | 01004RA41010APHDG | 100 | 100 | 0.465 |
415-10AP HDG | 01004RA41510APHDG | 100 | 150 | 0.540 |
420-10AP HDG | 01004RA42010APHDG | 100 | 200 | 0.625 |
430-10AP HDG | 01004RA43010APHDG | 100 | 300 | 0.785 |
NOTE: This item is sold as single piece.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10