Order Code | Stock Code | H mm | W mm | Weight (kg/mt) |
710-10A PG | 01004AA71010APG | 100 | 100 | 2,050 |
712-10A PG | 01004AA71210APG | 100 | 120 | 2,260 |
715-10A PG | 01004AA71510APG | 100 | 150 | 2,375 |
716-10A PG | 01004AA71610APG | 100 | 160 | 2,455 |
720-10A PG | 01004AA72010APG | 100 | 200 | 2,745 |
722-10A PG | 01004AA72210APG | 100 | 225 | 2,920 |
725-10A PG | 01004AA72510APG | 100 | 250 | 3,090 |
730-10A PG | 01004AA73010APG | 100 | 300 | 3,435 |
740-10A PG | 01004AA74010APG | 100 | 400 | 5,500 |
745-10A PG | 01004AA74510APG | 100 | 450 | 6,190 |
750-10A PG | 01004AA75010APG | 100 | 500 | 6,420 |
760-10A PG | 01004AA76010APG | 100 | 600 | 7,340 |
710-10A HDG | 01004AA71010AHDG | 100 | 100 | 2,255 |
712-10A HDG | 01004AA71210AHDG | 100 | 120 | 2,410 |
715-10A HDG | 01004AA71510AHDG | 100 | 150 | 2,615 |
716-10A HDG | 01004AA71610AHDG | 100 | 160 | 2,700 |
720-10A HDG | 01004AA72010AHDG | 100 | 200 | 3,020 |
722-10A HDG | 01004AA72210AHDG | 100 | 225 | 3,210 |
725-10A HDG | 01004AA72510AHDG | 100 | 250 | 3,395 |
730-10A HDG | 01004AA73010AHDG | 100 | 300 | 3,775 |
740-10A HDG | 01004AA74010AHDG | 100 | 400 | 6,050 |
745-10A HDG | 01004AA74510AHDG | 100 | 450 | 6,810 |
750-10A HDG | 01004AA75010AHDG | 100 | 500 | 7,065 |
760-10A HDG | 01004AA76010AHDG | 100 | 600 | 8,075 |
DESCRIPTIONS:
1- “A and B” sizes are equal in standard production if required
“B Sizes” can be changed by using reducing parts
2- Please visit page 109 for other radius
3- Different sheet thicknesses can be produced.
4- Please indicate order code and the shape of coating in your orders.
INFORMATION:
L: Length
T: Thickness
W: Width
PG: Pregalvanized
HDG: Hot Dip Galvanized
Material Thickness and Weight Tolerans: ± 10